Stage General Classification - Stage 4 - 4 Jours de Dunkerque / Grand Prix des Hauts de France
2.Pro, Мужчины
Франция
| Поз. | BIB | Стр. | Спортсмен | Команда | Воз. | Рез. | Очки |
|---|---|---|---|---|---|---|---|
1 | 64 | GBR | WATSON Sam | INEOS GRENADIERS | 24 | 15:22:08 | 5 |
2 | 41 | GBR | GROUPAMA-FDJ | 24 | +03 | - | |
3 | 81 | ESP | MOVISTAR TEAM | 24 | +08 | - | |
4 | 51 | DEN | LUND ANDRESEN Tobias | TEAM PICNIC POSTNL | 23 | +13 | - |
5 | 93 | NOR | TEAM VISMA | LEASE A BIKE | 22 | +13 | - | |
6 | 122 | FRA | TOTALENERGIES | 28 | +19 | - | |
7 | 37 | FRA | COFIDIS | 30 | +20 | - | |
8 | 62 | MON | INEOS GRENADIERS | 30 | +20 | - | |
9 | 6 | FRA | DECATHLON AG2R LA MONDIALE TEAM | 31 | +20 | - | |
10 | 43 | FRA | GROUPAMA-FDJ | 21 | +22 | - | |
11 | 223 | FRA | ST MICHEL - PREFERENCE HOME - AUBER93 | 25 | +22 | - | |
12 | 33 | FRA | COFIDIS | 22 | +29 | - | |
13 | 147 | NOR | UNO-X MOBILITY | 24 | +30 | - | |
14 | 73 | BEL | SOUDAL QUICK-STEP | 34 | +35 | - | |
15 | 31 | FRA | COFIDIS | 33 | +38 | - | |
16 | 32 | BEL | COFIDIS | 31 | +38 | - | |
17 | 153 | BEL | LOTTO | 22 | +40 | - | |
18 | 151 | BEL | LOTTO | 24 | +43 | - | |
19 | 124 | FRA | TOTALENERGIES | 31 | +43 | - | |
20 | 71 | BEL | SOUDAL QUICK-STEP | 23 | +46 | - | |
21 | 121 | FRA | TOTALENERGIES | 25 | +55 | - | |
22 | 27 | NED | XDS ASTANA TEAM | 33 | +55 | - | |
23 | 112 | FRA | UNIBET TIETEMA ROCKETS | 24 | +1:00 | - | |
24 | 66 | GBR | INEOS GRENADIERS | 38 | +1:01 | - | |
25 | 14 | ESP | ARKEA-B&B HOTELS | 24 | +1:17 | - | |
26 | 42 | FRA | GROUPAMA-FDJ | 29 | +1:24 | - | |
27 | 132 | SWE | TUDOR PRO CYCLING TEAM | 29 | +2:05 | - | |
28 | 107 | ESP | CAJA RURAL-SEGUROS RGA | 29 | +2:42 | - | |
29 | 36 | FRA | COFIDIS | 29 | +3:32 | - | |
30 | 115 | CZE | UNIBET TIETEMA ROCKETS | 25 | +6:38 | - | |
31 | 111 | BEL | UNIBET TIETEMA ROCKETS | 29 | +7:01 | - | |
32 | 44 | SUI | GROUPAMA-FDJ | 28 | +7:33 | - | |
33 | 133 | SUI | TUDOR PRO CYCLING TEAM | 27 | +7:41 | - | |
34 | 92 | NED | TEAM VISMA | LEASE A BIKE | 23 | +8:23 | - | |
35 | 106 | ESP | CAJA RURAL-SEGUROS RGA | 24 | +8:25 | - | |
36 | 157 | FRA | LOTTO DEVELOPMENT TEAM | 20 | +8:27 | - | |
37 | 202 | FRA | CIC - U - NANTES | 23 | +8:34 | - | |
38 | 24 | NZL | XDS ASTANA TEAM | 35 | +8:56 | - | |
39 | 146 | DEN | UNO-X MOBILITY | 24 | +8:58 | - | |
40 | 103 | ESP | CAJA RURAL-SEGUROS RGA | 24 | +9:05 | - | |
41 | 144 | DEN | UNO-X MOBILITY | 22 | +9:06 | - | |
42 | 1 | FRA | DECATHLON AG2R LA MONDIALE TEAM | 22 | +9:46 | - | |
43 | 84 | POR | ALMEIDA GUERREIRO Ruben Antonio | MOVISTAR TEAM | 31 | +9:51 | - |
44 | 86 | ITA | MOVISTAR TEAM | 23 | +10:05 | - | |
45 | 136 | SUI | TUDOR PRO CYCLING TEAM | 32 | +10:23 | - | |
46 | 57 | NED | GAL Ryan | DEVELOPMENT TEAM PICNIC POSTNL | 20 | +10:24 | - |
47 | 221 | FRA | ST MICHEL - PREFERENCE HOME - AUBER93 | 33 | +10:52 | - | |
48 | 87 | ESP | MOVISTAR TEAM | 31 | +10:55 | - | |
49 | 123 | FRA | TOTALENERGIES | 21 | +11:11 | - | |
50 | 72 | FRA | SOUDAL QUICK-STEP | 24 | +11:32 | - | |
51 | 17 | FRA | ARKEA-B&B HOTELS | 32 | +11:45 | - | |
52 | 85 | DEN | NORSGAARD Mathias | MOVISTAR TEAM | 28 | +11:51 | - |
53 | 174 | FRA | PAPON Victor | WAGNER BAZIN WB | 24 | +12:23 | - |
54 | 2 | BEL | DECATHLON AG2R LA MONDIALE TEAM | 27 | +12:25 | - | |
55 | 164 | FRA | ISRAEL - PREMIER TECH | 26 | +14:12 | - | |
56 | 61 | ESP | INEOS GRENADIERS | 35 | +14:51 | - | |
57 | 56 | NED | TEAM PICNIC POSTNL | 32 | +14:52 | - | |
58 | 126 | FRA | TOTALENERGIES | 37 | +15:13 | - | |
59 | 46 | FRA | GROUPAMA-FDJ | 22 | +15:25 | - | |
60 | 67 | ESP | INEOS GRENADIERS | 30 | +15:43 | - | |
61 | 167 | GBR | ISRAEL - PREMIER TECH | 26 | +15:44 | - | |
62 | 131 | ITA | TUDOR PRO CYCLING TEAM | 27 | +15:50 | - | |
63 | 213 | FRA | NICE METROPOLE COTE D'AZUR | 27 | +15:57 | - | |
64 | 163 | CAN | ISRAEL - PREMIER TECH | 28 | +15:59 | - | |
65 | 227 | FRA | BENETEAU Lucas | ST MICHEL - PREFERENCE HOME - AUBER93 | 23 | +16:08 | - |
66 | 162 | CAN | ISRAEL - PREMIER TECH | 36 | +16:10 | - | |
67 | 77 | BEL | SOUDAL QUICK-STEP | 29 | +16:27 | - | |
68 | 7 | BEL | DECATHLON AG2R LA MONDIALE TEAM | 23 | +16:34 | - | |
69 | 104 | ESP | CAJA RURAL-SEGUROS RGA | 25 | +16:43 | - | |
70 | 101 | NED | CAJA RURAL-SEGUROS RGA | 26 | +16:43 | - | |
71 | 97 | BEL | TEAM VISMA | LEASE A BIKE | 35 | +16:47 | - | |
72 | 11 | FRA | ARKEA-B&B HOTELS | 34 | +16:50 | - | |
73 | 211 | FIN | NICE METROPOLE COTE D'AZUR | 28 | +17:20 | - | |
74 | 82 | ITA | MOVISTAR TEAM | 36 | +17:59 | - | |
75 | 145 | NOR | UNO-X MOBILITY | 29 | +18:38 | - | |
76 | 156 | ITA | LOTTO | 36 | +19:34 | - | |
77 | 3 | AUS | DECATHLON AG2R LA MONDIALE TEAM | 20 | +19:55 | - | |
78 | 76 | BEL | SOUDAL QUICK-STEP DEVO TEAM | 22 | +20:10 | - | |
79 | 127 | FRA | TOTALENERGIES | 26 | +20:15 | - | |
80 | 177 | GBR | PORTSMOUTH Thomas | WAGNER BAZIN WB | 24 | +20:42 | - |
81 | 83 | COL | MOVISTAR TEAM | 31 | +21:07 | - | |
82 | 207 | FRA | LANGELLA Lenaic | CIC - U - NANTES | 21 | +21:24 | - |
83 | 54 | NED | TEAM PICNIC POSTNL | 27 | +21:26 | - | |
84 | 215 | NED | NICE METROPOLE COTE D'AZUR | 26 | +22:07 | - | |
85 | 182 | FRA | EUSKALTEL-EUSKADI | 23 | +23:05 | - | |
86 | 185 | ESP | EUSKALTEL-EUSKADI | 25 | +23:35 | - | |
87 | 196 | FRA | VAN RYSEL ROUBAIX | 26 | +24:01 | - | |
88 | 161 | GER | ISRAEL - PREMIER TECH | 31 | +24:43 | - | |
89 | 165 | GER | ISRAEL - PREMIER TECH | 34 | +24:43 | - | |
90 | 154 | BEL | LOTTO | 29 | +25:21 | - | |
91 | 191 | BEL | VAN RYSEL ROUBAIX | 37 | +25:25 | - | |
92 | 175 | FRA | WAGNER BAZIN WB | 23 | +25:47 | - | |
93 | 135 | CZE | TUDOR PRO CYCLING TEAM | 25 | +26:18 | - | |
94 | 16 | FRA | ARKEA-B&B HOTELS | 21 | +26:50 | - | |
95 | 155 | BEL | LOTTO | 24 | +27:15 | - | |
96 | 193 | FRA | VAN RYSEL ROUBAIX | 24 | +27:32 | - | |
97 | 114 | NED | UNIBET TIETEMA ROCKETS | 30 | +27:40 | - | |
98 | 176 | BEL | WAGNER BAZIN WB | 22 | +28:55 | - | |
99 | 226 | FRA | ST MICHEL - PREFERENCE HOME - AUBER93 | 24 | +29:00 | - | |
100 | 141 | NOR | UNO-X MOBILITY | 28 | +29:39 | - |
Страница 1 из 2. Всего участников: 121